Green Fees
Effective Dates…April 1, 2009 through March 31, 2010
| Daily Fees | 18 Holes | 9 Holes |
|---|---|---|
| GREEN FEES | $33 | $22 |
| LASSEN CO. RESIDENT W/CARD | $30 | $20 |
| SENIOR (60 & OVER) | $25 | $15 |
| JUNIOR (17 & UNDER) | $12 | $8 |
| SENIOR GUEST DAY (Thursday) | $16 | $10 |
| WOMEN’S GUEST DAY (Wednesday) | $16 | $10 |
| GOLF CAR FEE/RIDER | $13 | $7 |
| RANGE TOKEN (40 BALLS) | $4 | |
| PULL CART | $4 | $2 |
| 12 PLAY CARD | $240 | |
| 12 PLAY CARD WITH GOLF CAR | $360 | |
| 12 RIDE CARD | $120 | |

