Membership Fees
Effective Dates…April 1, 2009 through March 31, 2010
| ANNUAL FEES | 4 MONTH PAYMENT PLAN | |
|---|---|---|
| INDIVIDUAL GOLF | $900 | $240/month |
| INDIVIDUAL GOLF w/GOLF CAR** | $1350 | $360/month |
| COUPLES GOLF | $1260 | $330/month |
| COUPLES GOLF w/GOLF CAR** | $1890 | $500/month |
| FAMILY GOLF (inc dependents) | $1440 | $380/month |
| FAMILY GOLF w/GOLF CAR (parents)** | $2000 | $230/month |
| GOLF CAR STORAGE inc/TRAIL FEES | $400 | |
| TRAIL FEES | $270 | |
| ANNUAL RANGE | $175/person |
** ANNUAL GOLF CAR IS PER RIDER, PASSENGERS NOT INCLUDED

